UNI 2253 PN6 URURIMI RUGENDE
URURIMI
Ibipimo bya Flange & Misa yegeranye
UBUTALIYANI STANDARD UNI 2253 PN6 YATANZWE URUGENDO RUGENDE | |||||||||||||
|
| Flange | Ijosi | Mu maso | Imiyoboro | Ibiro | |||||||
Ikigereranyo | d1 | Urudodo | D | b | k | h1 | d3 | d4 | f | Umubare | Urudodo | d2 | Kg |
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M 10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M 10 | 11 | 0,59 |
25 | 33,7 | R 1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M 10 | 11 | 0,743 |
32 | 42,4 | R 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M 12 | 14 | 1.05 |
40 | 48,3 | R 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M 12 | 14 | 1,2 |
50 | 60,3 | R 2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M 12 | 14 | 1.37 |
65 | 76.1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M 12 | 14 | 1.92 |
80 | 88,9 | R 3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M 16 | 18 | 2.82 |
100 | 114,3 | R 4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M 16 | 18 | 3,19 |
125 | 139,7 | R 5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M 16 | 18 | 4.47 |
150 | 165.1 | R 6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M 16 | 18 | 5,3 |
Ubushobozi bw'umusaruro & Kugura Ibisobanuro
1. Tanga Ikigereranyo cya Flange DN15 - DN2000 (1/2 ″ - 80 ″), Impimbano.
2. Ibyuma bya Carbone Ibikoresho: RST37.2, C22.8, S235JR, ST37, C21, P235GH, P245GH, P250GH, ASTM A105
3. Ibyuma bitagira ibyuma: ASTM A182 F304, F304L, F316, F316L, F321 nibindi.
4
5. Ibisohoka buri kwezi: toni 3000 buri kwezi.
6. Amagambo yo gutanga: CIF, CFR, FOB, EXW.
7. Amasezerano yo Kwishura: Kohereza insinga (T / T), L / C idasubirwaho kuri Sight nibindi.
8. Umubare ntarengwa wateganijwe: 1Ton cyangwa 100Pcs.
9. Ingwate y'Ubuziranenge: EN10204 3.1 Icyemezo, Icyemezo cy'urusyo, Igenzura ry'abandi bantu, serivisi yo gusimbuza ubuntu.
10. Shakisha Ibindi Bisabwa Mubisoko bya Flanges.