AWWA C207 AMASOMO E SLIP KURI HUB URURIMI
275 Zab
Ibipimo bya Flange & Misa yegeranye
Ingano ya Nom | OD |
| Dia kuri Base | Bore | Gucukura | Ibiro | |||
Umubyimba | Muri rusange | Uruziga | Umuyoboro | Oya | |||||
A | T | L | E | B | C |
|
|
| |
4 | 9.00 | 0.938 | 1.312 | 5.312 | 4.57 | 7.50 | 0.750 | 8 | 13 |
5 | 10.00 | 0.938 | 1.438 | 6.438 | 5.66 | 8.50 | 0.875 | 8 | 14 |
6 | 11.00 | 1.000 | 1.562 | 7.562 | 6.72 | 9.50 | 0.875 | 8 | 17 |
8 | 13.50 | 1.125 | 1.750 | 9.688 | 8.72 | 11.75 | 0.875 | 8 | 28 |
10 | 16.00 | 1.188 | 1.938 | 12.000 | 10.88 | 14.25 | 1.000 | 12 | 37 |
12 | 19.00 | 1.250 | 2.188 | 14.375 | 12.88 | 17.00 | 1.000 | 12 | 59 |
14 | 21.00 | 1.375 | 2.250 | 15.750 | 14.19 | 18.75 | 1.125 | 12 | 78 |
16 | 23.50 | 1.438 | 2.500 | 18.000 | 16.19 | 21.25 | 1.125 | 16 | 101 |
18 | 25.00 | 1.562 | 2.688 | 19.875 | 18.19 | 22.75 | 1.250 | 16 | 110 |
20 | 27.50 | 1.688 | 2.875 | 22.000 | 20.19 | 25.00 | 1.250 | 20 | 139 |
22 | 29.50 | 1.812 | 3.125 | 24.000 | 22.19 | 27.25 | 1.375 | 20 | 162 |
24 | 32.00 | 1.875 | 3.250 | 26.125 | 24.19 | 29.50 | 1.375 | 20 | 197 |
26 | 34.25 | 2.000 | 3.375 | 28.500 | 26.19 | 31.75 | 1.375 | 24 | 235 |
28 | 36.50 | 2.062 | 3.438 | 30.750 | 28.19 | 34.00 | 1.375 | 28 | 269 |
30 | 38.75 | 2.125 | 3.500 | 32.750 | 30.19 | 36.00 | 1.375 | 28 | 303 |
32 | 41.75 | 2.250 | 3.625 | 35.000 | 32.19 | 38.50 | 1.625 | 28 | 375 |
34 | 43.75 | 2.312 | 3.688 | 37.000 | 34.19 | 40.50 | 1.625 | 32 | 401 |
36 | 46.00 | 2.375 | 3.750 | 39.250 | 36.19 | 42.75 | 1.625 | 32 | 452 |
38 | 48.75 | 2.375 | 3.750 | 41.750 | 38.19 | 45.25 | 1.625 | 32 | 528 |
40 | 50.75 | 2.500 | 3.875 | 43.750 | 40.19 | 47.25 | 1.625 | 36 | 573 |
42 | 53.00 | 2.625 | 4.000 | 46.000 | 42.19 | 49.50 | 1.625 | 36 | 648 |
44 | 55.25 | 2.625 | 4.000 | 48.000 | 44.19 | 51.75 | 1.625 | 40 | 688 |
46 | 57.25 | 2.688 | 4.062 | 50.000 | 46.19 | 53.75 | 1.625 | 40 | 733 |
48 | 59.50 | 2.750 | 4.125 | 52.250 | 48.19 | 56.00 | 1.625 | 44 | 799 |
50 | 61.75 | 2.750 | 4.125 | 54.250 | 50.19 | 58.25 | 1.875 | 44 | 827 |
52 | 64.00 | 2.875 | 4.250 | 56.500 | 52.19 | 60.50 | 1.875 | 44 | 922 |
54 | 66.25 | 3.000 | 4.375 | 58.750 | 54.19 | 62.75 | 1.875 | 44 | 1024 |
60 | 73.00 | 3.125 | 4.500 | 65.250 | 60.19 | 69.25 | 1.875 | 52 | 1253 |
66 | 80.00 | 3.375 | 4.875 | 71.500 | 66.19 | 76.00 | 1.875 | 52 | 1623 |
72 | 86.50 | 3.500 | 5.000 | 78.500 | 72.19 | 82.50 | 1.875 | 60 | 1922 |
78 | 93.00 | 3.875 | 5.375 | 84.500 | 78.19 | 89.00 | 2.125 | 64 | 2279 |
84 | 99.75 | 3.875 | 5.375 | 90.500 | 84.19 | 95.50 | 2.125 | 64 | 2586 |
90 | 106.50 | 4.250 | 5.750 | 96.750 | 90.19 | 102.00 | 2.438 | 68 | 3061 |
96 | 113.25 | 4.250 | 5.750 | 102.750 | 96.19 | 108.50 | 2.438 | 68 | 3432 |
Ibipimo biri muri santimetero.Ibiro biri mu biro.
Icyitonderwa: Hub flanges igomba gukoreshwa kumuyoboro ufite OD ingana nubunini bwa pipe nominal mu nkingi yambere.
* Igipimo cyumuvuduko wubushyuhe bwikirere ni 275 psi.Izi flanges zifite OD hamwe no gucukura nka ANSI / ASME B16.1 icyiciro 125 ibyuma-byuma.Mu bunini 24in.na bito, bihuza kandi ANSI / ASME B16.5 icyiciro 150 gisanzwe kuri flanges.Ubunini bwicyiciro cya flange 150 yakuweho isura yazamuye ntigomba kuba munsi yikigereranyo T ukuyemo 0.06 muri.
Ubushobozi bw'umusaruro & Kugura Ibisobanuro
1. Tanga Ikigereranyo cya Flange DN15 - DN2000 (1/2 ″ - 80 ″), Impimbano.
2. Ibyuma bya Carbone Ibikoresho: ASTM A105, A181, A350 LF1, A350LF2, A350LF3, A36, A234 WPB, Q235B, 20 #, 20Mn nibindi.
3. Ibyuma bitagira ibyuma: ASTM A182 F304, F304L, F316, F316L, F321 nibindi.
4
5. Ibisohoka buri kwezi: toni 3000 buri kwezi.
6. Amagambo yo gutanga: CIF, CFR, FOB, EXW.
7. Amasezerano yo Kwishura: Kohereza insinga (T / T), L / C idasubirwaho kuri Sight nibindi.
8. Umubare ntarengwa wateganijwe: 1Ton cyangwa 100Pcs.
9. Ingwate y'Ubuziranenge: EN10204 3.1 Icyemezo, Icyemezo cy'urusyo, Igenzura ry'abandi bantu, serivisi yo gusimbuza ubuntu.
10. Shakisha Ibindi Bisabwa Mubisoko bya Flanges.