AWWA C207 AMASOMO D URURIMI
175-150 Zab
Ibipimo bya Flange & Misa yegeranye
Ingano ya Nom | OD | Umubyimba | Bore | Gucukura | Ibiro | ||||
Kunyerera | Impumyi | Uruziga | Umuyoboro | Nta mwobo | Kunyerera | Impumyi | |||
A | T | T | B | C | |||||
4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 |
5 | 10.00 | 0.625 | 0.650 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 |
6 | 11.00 | 0.688 | 0.693 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 |
8 | 13.50 | 0.688 | 0.812 | 8.72 | 11.75 | 0.875 | 8 | 15 | 33 |
10 | 16.00 | 0.688 | 0.953 | 10.88 | 14.25 | 1.000 | 12 | 19 | 54 |
12 | 19.00 | 0.812 | 1.117 | 12.88 | 17.00 | 1.000 | 12 | 33 | 90 |
14 | 21.00 | 0.938 | 1.133 | 14.19 | 18.75 | 1.125 | 12 | 47 | 111 |
16 | 23.50 | 1.000 | 1.265 | 16.19 | 21.25 | 1.125 | 16 | 60 | 155 |
18 | 25.00 | 1.062 | 1.331 | 18.19 | 22.75 | 1.250 | 16 | 64 | 185 |
20 | 27.50 | 1.125 | 1.448 | 20.19 | 25.00 | 1.250 | 20 | 79 | 244 |
22 | 29.50 | 1.188 | 1.568 | 22.19 | 27.25 | 1.375 | 20 | 90 | 304 |
24 | 32.00 | 1.250 | 1.661 | 24.19 | 29.50 | 1.375 | 20 | 112 | 378 |
26 | 34.25 | 1.312 | 1.786 | 26.19 | 31.75 | 1.375 | 24 | 129 | 466 |
28 | 36.50 | 1.312 | 1.906 | 28.19 | 34.00 | 1.375 | 28 | 141 | 565 |
30 | 38.75 | 1.375 | 2.008 | 30.19 | 36.00 | 1.375 | 28 | 164 | 671 |
32 | 41.75 | 1.500 | 2.150 | 32.19 | 38.50 | 1.625 | 28 | 211 | 834 |
34 | 43.75 | 1.500 | 2.252 | 34.19 | 40.50 | 1.625 | 32 | 220 | 959 |
36 | 46.00 | 1.625 | 2.370 | 36.19 | 42.75 | 1.625 | 32 | 261 | 1116 |
38 | 48.75 | 1.625 | 2.506 | 38.19 | 45.25 | 1.625 | 32 | 301 | 1325 |
40 | 50.75 | 1.625 | 2.609 | 40.19 | 47.25 | 1.625 | 36 | 313 | 1438 |
42 | 53.00 | 1.750 | 2.729 | 42.19 | 49.50 | 1.625 | 36 | 364 | 1706 |
44 | 55.25 | 1.750 | 2.849 | 44.19 | 51.75 | 1.625 | 40 | 387 | 1935 |
46 | 57.25 | 1.750 | 2.952 | 46.19 | 53.75 | 1.625 | 40 | 404 | 2153 |
48 | 59.50 | 1.875 | 3.072 | 48.19 | 56.00 | 1.625 | 44 | 460 | 2420 |
50 | 61.75 | 2.000 | 3.196 | 50.19 | 58.25 | 1.875 | 44 | 507 | 2712 |
52 | 64.00 | 2.000 | 3.315 | 52.19 | 60.50 | 1.875 | 44 | 542 | 3021 |
54 | 66.25 | 2.125 | 3.435 | 54.19 | 62.75 | 1.875 | 44 | 614 | 3355 |
60 | 73.00 | 2.250 | 3.779 | 60.19 | 69.25 | 1.875 | 52 | 763 | 4481 |
66 | 80.00 | 2.500 | 4.136 | 66.19 | 76.00 | 1.875 | 52 | 1021 | 5890 |
72 | 86.50 | 2.625 | 4.480 | 72.19 | 82.50 | 1.875 | 60 | 1203 | 7458 |
78 | 93.00 | 2.750 | …… .. | 78.19 | 89.00 | 2.125 | 64 | 1374 | …… .. |
84 | 99.75 | 2.875 | …… .. | 84.19 | 95.50 | 2.125 | 64 | 1646 | …… .. |
90 | 106.50 | 3.000 | …… .. | 90.19 | 102.00 | 2.438 | 68 | 1872 | …… .. |
96 | 113.25 | 3.250 | …… .. | 96.19 | 108.50 | 2.438 | 68 | 2291 | …… .. |
102 | 120.00 | 3.250 | …… .. | 102.19 | 114.50 | 2.688 | 72 | 2485 | . |
108 | 126.75 | 3.375 | …… .. | 108.19 | 120.75 | 2.688 | 72 | 2884 | …… .. |
114 | 133.50 | 3.500 | …… .. | 114.19 | 126.75 | 2.938 | 76 | 3214 | …… .. |
120 | 140.25 | 3.500 | …… .. | 120.19 | 132.75 | 2.938 | 76 | 3558 | …… .. |
126 | 147.00 | 3.750 | …… .. | 126.19 | 139.25 | 3.188 | 80 | 4065 | …… .. |
132 | 153.75 | 3.875 | …… .. | 132.19 | 145.75 | 3.188 | 80 | 4614 | . |
138 | 160.50 | 4.000 | …… .. | 138.19 | 152.00 | 3.438 | 84 | 5047 | …… .. |
144 | 167.25 | 4.125 | …… .. | 144.19 | 158.25 | 3.438 | 84 | 5680 | …… .. |
Ibipimo biri muri santimetero.Ibiro biri mu biro.
Icyitonderwa:
* Igipimo cyumuvuduko wubushyuhe bwikirere: ubunini bwa 4-12 muri. Harimo, 175 psi;ubunini burenze 12 muri., 150 psi.
Izi flanges zifite OD hamwe no gucukura nka ANSI / ASME B16.1 icyiciro 125 ibyuma-byuma.Mu bunini 24in.na bito, bihuza kandi na ANSI / ASME B16.5 150-psi bisanzwe bya flanges.
Ubushobozi bw'umusaruro & Kugura Ibisobanuro
1. Tanga Ikigereranyo cya Flange DN15 - DN2000 (1/2 ″ - 80 ″), Impimbano.
2. Ibyuma bya Carbone Ibikoresho: ASTM A105, A181, A350 LF1, A350LF2, A350LF3, A36, A234 WPB, Q235B, 20 #, 20Mn nibindi.
3. Ibyuma bitagira ibyuma: ASTM A182 F304, F304L, F316, F316L, F321 nibindi.
4
5. Ibisohoka buri kwezi: toni 3000 buri kwezi.
6. Amagambo yo gutanga: CIF, CFR, FOB, EXW.
7. Amasezerano yo Kwishura: Kohereza insinga (T / T), L / C idasubirwaho kuri Sight nibindi.
8. Umubare ntarengwa wateganijwe: 1Ton cyangwa 100Pcs.
9. Ingwate y'Ubuziranenge: EN10204 3.1 Icyemezo, Icyemezo cy'urusyo, Igenzura ry'abandi bantu, serivisi yo gusimbuza ubuntu.
10. Shakisha Ibindi Bisabwa Mubisoko bya Flanges.